Sugar Mill Pond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
43 Properties
43 homes for sale in Sugar Mill Pond
- 1/50 503 Beds 2 Baths 1,346 SqFt$319,999Open Sat 10AM-12PM
- 1/18 183 Beds 2 Baths 1,627 SqFt$345,500New
- 1/41 413 Beds 3 Baths 2,164 SqFt$568,900New
- 3 Beds 2 Baths 2,032 SqFt$508,000New
- 1/2 23 Beds 2 Baths 1,521 SqFt$335,000Active
- 1/35 353 Beds 2 Baths 1,802 SqFt$372,500Active
- 1/25 252 Beds 3 Baths 1,300 SqFt$299,000Active
- 1/23 232 Beds 2 Baths 1,150 SqFt$269,000Active
- 1/32 324 Beds 3 Baths 2,167 SqFt$509,000Price Dropped by $9K
- 1/12 121 Bed 1 Bath 615 SqFt$1,495Active
- 1/15 152 Beds 1 Bath 695 SqFt$1,525Active
- 1/35 352 Beds 2 Baths 1,485 SqFt$300,000Price Dropped by $10K
- 1/47 474 Beds 4 Baths 2,441 SqFt$599,000Price Dropped by $16K
- 1/32 324 Beds 3 Baths 2,441 SqFt$634,660Active
407 Oceans BLVD, Youngsville, LA 70592
Listed by Dwight Andrus Real Estate Agency, LLC
Single Family Home
- 1/8 81 Bath 1,384 SqFt$21Active
- 1/13 133 Beds 2 Baths 2,050 SqFt$512,500Active
- 1/24 243 Beds 2 Baths 1,990 SqFt$497,450Active
- 1/19 193 Beds 2 Baths 1,919 SqFt$479,700Active
- 1/19 194 Beds 3 Baths 2,410 SqFt$475,000Active
- 1/34 343 Beds 3 Baths 2,238 SqFt$539,000Active
- 1/27 273 Beds 3 Baths 2,320 SqFt$559,500Active
- 1/2 20.14 Acres$115,000New
- 1/4 4$109,000Active
- 1/22 221,475 SqFt$2,500Active